
Silver Lake, Dover's largest body of water, is an all year recreational area in the heart of Dover. During the boating seasons, many residents as well as visitors use the lake for fishing, water-skiing, water-tubing, and leisure boating. Due to the shallow depth of the lake, certain restrictions are in place in regards to watercraft types and engine sizes.
The following table lists the annual boating registration fees:
|
POWER BOATS (Must be 18' or under) |
||
| Horsepower | City Residents | Non-Residents |
| 1-10 | $10.00 (2.50) | $20.00 (5.00) |
| 11-25 | 15.00 (3.75) | 30.00 (7.50) |
| 26-50 | 20.00 (5.00) | 40.00 (10.00) |
| 51-75 | 35.00 (8.75) | 70.00 (17.50) |
| 76-115 | 50.00 (12.50) | 100.00 (25.00) |
| 116+ |
Not Allowed |
|
| Jet Skis | Not Allowed | |
|
NON-POWERED BOATS |
||
| City Residents | Non-Residents | |
| All Types | $5.00 | $10.00 |
| OTHER PERMIT OPTIONS | ||
| City Residents | Non-Residents | |
| 3 Hour Pass | No Charge | $5.00 |
| One Day Permit | 25% of Annual Fee (Listed in Parenthesis above) | |
To obtain a boating permit or to get further information, contact:
| City of Dover Admin Services 5 E. Reed St Dover, DE 19904 (302)736-7055 |